Main Campus Program Schedule
The Main Campus Program is completed in 4 semesters. The program begins each fall and consists of fall, spring, summer and fall semesters.
| Fall (August - December) - Year One | |||
|
Course Number |
Course Name |
Instructor |
Credits |
| MGT 6300 | Human Resource Career Essentials | Dr. Chris Hartwell | 0.5 |
| MGT 6330 | Applied Human Resource Research | Dr. Alice Guo | 3 |
| MGT 6100 | Managing Projects | Dr. Rick Hardcopf | 2 |
| MGT 6670 | Labor and Employee Relations | Dr. Tim Gardner | 3 |
| MGT 6500 | Managing Individuals & Groups | Dr. Scott Hammond | 3 |
| MGT 6550 | Talent Acquisition and Retention | Dr. Chris Hartwell | 3 |
| MGT 6870 | HR in an International Context | Dr. Chris Hartwell | 0.5 |
| Total Credits | 15 | ||
| Spring (January - May) - Year One | |||
|
Course Number |
Course Name |
Instructor |
Credits |
| MGT 6300 | Human Resource Career Essentials | Dr. Chris Hartwell | 0.5 |
| MGT 6320 | Leadership and Organizational Effectiveness | Dr. Alice Guo | 3 |
| MGT 6760 | Employment Law | Professor Katie Hudman | 3 |
| MGT 6630 | Compensation and Benefits Management | Dr. Tim Gardner | 3 |
| MGT 6675 | Mediation, Negotiation, and Conflict Resolution for Human Resource Professionals | Dr. Merideth Thompson | 2 |
| MGT 6680 | Human Resource Analytics | Dr. Mike Ulrich | 3 |
| MGT 6870 | HR in an International Context | Dr. Bruce Boucher | 0.5 |
| Total Credits | 15 | ||
| Summer (May - August) - Year One | |||
|
Course Number |
Course Name |
Instructor |
Credits |
| MGT 6250 | Internship (Credits earned Fall - Year Two) | Dr. Chris Hartwell | 2 |
| Total Credits (Register for Fall Semester) | 2 | ||
| Fall (August - December) - Year Two | |||
|
Course Number |
Course Name |
Instructor |
Credits |
| MGT 6690 | Human Resource Strategy | Professor Bruce Hough | 3 |
| MGT 6600 | Applied Human Resource Consulting | Professor Bruce Boucher | 3 |
| Total Credits | 6 | ||

