Companies Attending Career Expo
The following is a list of companies who participated in the Fall 2025 Career Expo. To learn more about a company click on the company name to be directed to their Handshake profile page.
| Company Name | Floor | Roles/Majors | Job Type | Education Level |
|---|---|---|---|---|
| 309 SWEG | 4 | Data Analytics | Full-time, Internship | Sophomore-Master |
| Adams Wealth Advisors | Perry Pavilion | Finance | Internship | Junior-Senior |
| Addepar | 2 | Data Analytics, Finance, Information Systems | Full-time | Senior-Master |
| Allegis Financial Partners | 2 | Finance, Sales | Full-time, Part-time, Internship | Junior-Master |
| American Express | 2 | Accounting, Finance, Operations | Full-time, Internship | Junior-Master |
| Bank of Utah | 2 | Accounting, Finance, Human Resources, Marketing | Internship | Junior-Masters |
| Brad Hall Companies | 3 | Accounting, Human Resources, Sales, Operation | Full-time, Internship | Junior-Masters |
| Brex | Perry Pavilion | Sales, Operations | Full-time | Senior |
| Cache Valley Bank | Perry Pavilion | Accounting, Finance, Human Resources, Operation | Full-time, Part-time, Internship | Sophomore-Senior |
| CED | Perry Pavilion | Finance, Marketing, Sales, Operations | Full-time, Internship | Sophomore-Senior |
| Clyde Companies | 3 | Accounting, Data Analytics, Finance, Information Systems | Full-time, Internship | Junior-Senior |
| Cytiva | Perry Pavilion | Data Analytics, Marketing, Operations | Internship | Junior-Senior |
| Conservice | 3 | Accounting, Data Analytics, Finance, Information Systems, Marketing, Sales, Operations | Full-time, Part-time | Freshman-Masters |
| Enterprise Mobility | Perry Pavilion | Marketing, Sales, Operations | Full-time, Internship | Junior-Senior |
| Fastenal | 3 | Sales, Operations | Part-time | Freshman-Senior |
| Fidelity Investments | 4 | Finance, Sales | Full-time, Internship | Senior |
| General Mills | Perry Pavilion | Sales | Internship, Full-time | Junior-Senior |
| Goldman Sachs | Perry Pavilion | Accounting, Data Analytics, Finance, Human Resources, Information Systems, Operations | Full-time, Internship | Junior-Senior |
| iFit | 3 | Accounting,Data Analytics,Finance,Human Resources,Information Systems,Marketing,Sales,Operations,Other | Full-time, Internship | Junior-Masters |
| Intermountain Healthcare | 2 | Accounting,Data Analytics,Finance,Human Resources,Information Systems,Marketing,Sales,Operations,Other | Full-time, Part-time, Internship | Freshman-Masters |
| International Paper | Perry Pavilion | Accounting, Finance, Marketing, Sales | Full-time, Internship | Freshman, Masters |
| JP Morgan | Perry Pavilion | Finance | Internship, Full-time | Junior-Masters |
| Juniper Systems | 4 | Marketing, Sales, Operations | Full-time, Part-time, Internship | Junior-Senior |
| KEYENCE | Perry Pavilion | Sales | Full-time, Internship | Junior-Senior |
| Larry H Miller Real Estate | Perry Pavilion | Accounting, Data Analytics, Finance, Human Resources, Marketing, Operations, Other | Internship | Junior-Masters |
| Lightning Kite | 3 | Data Analytics, Information Systems | Part-time, Internship | Freshman-Masters |
| Lucid Software | 3 | Data Analytics, Finance, Information Systems, Operations | Part-time, Internship | Sophomore-Senior |
| MarketStar | Perry Pavilion | Sales | Full-time, | Freshman-Junior |
| Maverik/Kum & Go | 2 | Accounting,Data Analytics,Finance,Human Resources,Information Systems,Marketing,Sales,Operations | Freshman-Masters | |
| Melaleuca | 3 | Accounting,Data Analytics,Finance,Human Resources,Information Systems,Marketing,Operations | Full-time, Internship | Junior-Masters |
| Morgan Stanley | Perry Pavilion | Operations | Full-time | Junior-Senior |
| New York Life | 3 | Finance, Sales | Internship, Full-time | Junior-Masters |
| Next Meters | Perry Pavilion | Accounting,Data Analytics,Finance,Marketing,Sales,Operations | Full-time, Part-time, Internship | Freshman-Masters |
| Northwestern Mutual Utah | Perry Pavilion | Data Analytics,Finance,Sales,Operations | Full-time, Internship | Sophomore-Masters |
| O.C. Tanner | 2 | Human Resources,Information Systems,Operations | Full-time, Internship | Junior-Senior |
| Old Main Ventures | 2 | Finance | Internship | Freshman-Senior |
| Renaissance Financial | 3 | Finance,Marketing,Sales | Full-time, Internship | Sophomore-Masters |
| Space Dynamics Lab | 4 | Accounting,Data Analytics,Finance,Human Resources,Information Systems,Marketing,Operations,Other | Full-time, Part-time | Freshman-Masters |
| Spartronics | 2 | Sales,Operations,Other | Full-time, Internship | Freshman-Masters |
| Target | 4 | Human Resources,Marketing,Sales,Operations,Other | Full-time, Internship | Junior-Masters |
| The Church of Jesus Christ of Latter-day Saints | 4 | Data Analytics,Information Systems | Internship | Junior-Masters |
| Utah Retirement Systems - Investment Office | 4 | Data Analytics,Finance,Information Systems,Operations | Full-time, Internship | Senior-Masters |
| Verkada | 3 | Sales | Full-time | Senior-Masters |
| Visionary Homes | 2 | Accounting,Marketing,Sales | Full-time | Junior-Masters |
| Wealth Innovation Group | 3 | Accounting, Finance | Full-time, Part-time, Internship | Junior-Senior |
| Zions Bancorporation | Perry Pavilion | Accounting,Data Analytics,Finance,Information Systems,Other | Full-time, Internship | Junior-Masters |
