Students are surveyed by the university annually. This chart shows the percentage of students in the college indicating that they were satisfied or very satisfied with their educational experience.

Students complete evaluations in each course. They rate the overall quality of the course on a scale from 1 (very poor) to 6 (excellent). University means are from 4.8 to 5.0. The college is typically at university mean. The numbers below are the average by department by semester for this overall quality indicator.
| BA | MHR | MIS | ACCT | |
| Fall 2002 | 4.9 | 4.5 | 4.9 | 5 |
| Spring 2003 | 4.7 | 4.6 | 4.9 | 5 |
| Fall 2003 | 4.6 | 4.8 | 4.8 | 4.8 |
| Spring 2004 | 4.8 | 4.7 | 4.8 | 5 |
| Fall 2004 | 4.6 | 4.8 | 4.9 | 5 |
| Spring 2005 | 4.8 | 4.8 | 5 | 5 |
| Fall 2005 | 4.9 | 4.9 | 5 | 4.8 |
| Spring 2006 | 4.8 | 4.8 | 5 | 4.9 |
| Fall 2006 | 4.8 | 4.8 | 5 | 4.9 |
| Spring 2007 | 5 | 5 | 5 | 5.1 |
| Fall 2007 | 4.9 | 5.1 | 5 | 5.1 |
| Spring 2008 | 5 | 5.1 | 5.1 | 5.2 |
| Fall 2008 | 4.8 | 5.1 | 5.2 | 5.2 |
| Spring 2009 | 4.9 | 5.1 | 5.3 | 5.1 |
Based on feedback from students, a new advising center was established with assigned academic advisors that work with students from admission to the college though graduation. Dedicated advisors are assigned to each major.
