Business Acumen |
Communication |
|||
| L1.1 | L1.2 | L1.3 | L2.1 | |
| Finance theories and methods, financial reporting, analysis, markets, and the economic environment of business. | Business disciplines leading to the integrated production and distribution of products, services, and information. | Students will demonstrate an understanding of human resource management, and group and individual dynamics. | Effective written and oral communication through producing a professional quality business document, and a professional oral presentation. | |
| Huntsman School Acumen Courses | ||||
| ACCT 2010 | H | |||
| ACCT 2020 | H | |||
| ECN 1500 | H | |||
| ECN 2010 | H | |||
| ECN 3400 | M | |||
| FIN 3400 | H | |||
| MGT 2050 | ||||
| MGT 3110 | H | |||
| MGT 3500 | H | |||
| MGT 3700 | H | |||
| MIS 2100 | ||||
| MIS 2200 | H | |||
| STAT 2300 | ||||
| Departmental Capstones* | ||||
| ACCT 4200 | L | |||
| FIN 4460 | ||||
| MGT 4880/4890 | M | |||
| MIS 5900 | M | |||
Table Key:
*Departmental capstones or classes designated by department heads to fill the capstone assessment role.
(H) High focus in this course
(M) Medium focus in this course
(L) Low focus in this course
Analytical Rigor |
Global Vision |
||
| L3.1 | L3.2 | L4.1 | |
| Problem solving competence appropriate to their field of study. | Ability to utilize contemporary information technology in business decision making. | Identify key factors (i.e. economic, political, and cultural), that influence global enterprise and incorporate those factors in decision making. | |
| Huntsman School Acumen Courses | |||
| ACCT 2010 | M | ||
| ACCT 2020 | M | ||
| ECN 1500 | L | L | |
| ECN 2010 | L | ||
| ECN 3400 | L | H | |
| FIN 3400 | L | ||
| MGT 2050 | |||
| MGT 3110 | |||
| MGT 3500 | L | ||
| MGT 3700 | H | L | |
| MIS 2100 | M | H | |
| MIS 2200 | |||
| STAT 2300 | M | M | |
| *Departmental Capstones | |||
| ACCT 4200 | H | ||
| FIN 4460 | H | ||
| MGT 4880/4890 | H | H (4890) | |
| MIS 5900 | H | H | |
Table Key:
*Departmental capstones or classes designated by department heads to fill the capstone assessment role.
(H) High focus in this course
(M) Medium focus in this course
(L) Low focus in this course
Entrepreneurial Spirit |
Ethical Leadership |
||
| L5.1 | L6.1 | L6.2 | |
| Competence in entrepreneurial processes (i.e. opportunity recognition, value creation, etc.) through an applied experience. | Competence in ethical reasoning and judgment in addressing complexities in life and business. | Concepts pertaining to the legal and social environment of business. | |
| Huntsman School Acumen Courses | |||
| ACCT 2010 | L | L | |
| ACCT 2020 | L | L | |
| ECN 1500 | |||
| ECN 2010 | |||
| ECN 3400 | |||
| FIN 3400 | |||
| MGT 2050 | H | H | |
| MGT 3110 | H | ||
| MGT 3500 | M | ||
| MGT 3700 | M | ||
| MIS 2100 | L | ||
| MIS 2200 | |||
| STAT 2300 | |||
| *Departmental Capstones | |||
| ACCT 4200 | M | L | |
| FIN 4460 | |||
| MGT 4880/4890 | H (4880) | ||
| MIS 5900 | M | L | |
Table Key:
*Departmental capstones or classes designated by department heads to fill the capstone assessment role.
(H) High focus in this course
(M) Medium focus in this course
(L) Low focus in this course