Past
Present
Future
Resources
A look at the Huntsman School: At the Huntsman School of Business, we emphasize ambition and ethical leadership
A look at the Huntsman School: At the Huntsman School of Business, we emphasize ambition and ethical leadership
Dean's Convocation - William Shughart II:In this most recent Dean's Convocation, students hear from Huntsman School Professor William Shughart II.
Dare Mighty Things At the Huntsman School of Business, students are encouraged to Dare Mighty Things.
Career Development: Career Accelerators help you apply the skills you acquire at the Huntsman School in the job market.
Career Exploration Trip: Want to get a feel for a field? Career Exploration trips give students an opportunity to test drive career options.
Customer Service: At the Huntsman School, our customers are our students. Here are principles of providing customer service.
Alumnus Feature: Mark James, Senior Vice President of Human Resources at Honeywell, talks about what he learned at Utah State.
Huntsman Internships: Get an intern from the Huntsman School and find out why so many businesses end up hiring our students.
The following salary survey was performed by the NACE (National Association of Colleges and Employers). This is a national survey used to determine the national average of job offers broken down by majors.
|
Number of Offers |
Average $ Offer | |
| Major | July 2010 | July 2010 |
| Accounting | 847 | $48,691 |
| Actuarial Science | 33 | $53,524 |
| Business Administration/Management | 639 | $43,897 |
| Business Systems Networking/Telecommunications | 22 | $53,318 |
| Economics (Business/Managerial) | 244 | $50,885 |
| Finance | 820 | $50,356 |
| Hospitality Service Management (including hotel/restaurant/motel mgmt.) | 150 | $44,397 |
| Human Resources | 114 | $47,098 |
| International Business | 79 | $42,496 |
| Logistics/Materials Management | 327 | $48,454 |
| Management Information Systems/Business Data Processing | 168 | $48,898 |
| Marketing/Marketing Management (including Market Research) | 535 | $42,403 |
*National Association of College and Employers "Salary Survey - Summer 2010"
| Number of Offers | Average $ Offer | |
| Major | April ‘10 | April ‘10 |
| Accounting | 34 | $48,747 |
| Economics/Finance (including banking) | – | – |
| Finance | 3 | $51,000 |
| Human Resources (including labor/industrial relations) | – | – |
| M.B.A. (Non technical Undergraduate Degree) | ||
| 1year or less experience | 5 | $64,667 |
| 1-2 years experiences | 9 | $40,000 |
| 2-4 years experience | 7 | $68,857 |
| More than 4 years experience | 23 | $73,445 |
| M.B.A. (Technical Undergraduate Degree) | ||
| 1year or less experience | 3 | $64,667 |
| 1-2 years experiences | 1 | $40,000 |
| 2-4 years experience | 1 | $80,000 |
| More than 4 years experience | 5 | $96,360 |
| Management Information Systems/Business Data Processing | 3 | $47,000 |
| Marketing/Marketing Mgmt. (including mktg. research) | 3 | $40,933 |
*National Association of College and Employers "Salary Survey - Summer 2010"